blob: b22f9e36661d3cfdc30910c33d3dfbb63c34ae8a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
|
EESchema-LIBRARY Version 2.3 Date: 22/9/2005-14:07:02
#
# ATMEGA8
#
DEF ATMEGA8-16PI I 0 40 Y Y 1 F N
F0 "I" 700 1400 60 H V C C
F1 "ATMEGA8-16PI" 650 -1450 60 H V C C
DRAW
S -900 1250 900 -1350 0 1 0 N
X AVCC 20 -100 1550 300 D 50 50 1 1 W
X PC5(ADC5/SCL) 28 1200 -750 300 L 50 50 1 1 B
X PC2(ADC2) 25 1200 -450 300 L 50 50 1 1 B
X PB7(XTAL2/TOSC2) 10 1200 50 300 L 50 50 1 1 B
X VCC 7 300 1550 300 D 50 50 1 1 W
X PD7(AIN1) 13 -1200 50 300 R 50 50 1 1 B
X PB1(OC1A) 15 1200 650 300 L 50 50 1 1 B
X PB5(SCK) 19 1200 250 300 L 50 50 1 1 B
X PD5(T1) 11 -1200 250 300 R 50 50 1 1 B
X PC6(RESET-) 1 1200 -850 300 L 50 50 1 1 B
X PD3(INT1) 5 -1200 450 300 R 50 50 1 1 B
X PC0(ADC0) 23 1200 -250 300 L 50 50 1 1 B
X PD1(TXD) 3 -1200 650 300 R 50 50 1 1 B
X PB3(MOSI/OC2) 17 1200 450 300 L 50 50 1 1 B
X ADC6 19 -1200 -450 300 R 50 50 1 1 I
X GND 8 -200 -1650 300 U 50 50 1 1 W
X GND 22 200 -1650 300 U 50 50 1 1 W
X PD6(AIN0) 12 -1200 150 300 R 50 50 1 1 B
X PD4(XCK/T0) 6 -1200 350 300 R 50 50 1 1 B
X PD2(INT0) 4 -1200 550 300 R 50 50 1 1 B
X PD0(RXD) 2 -1200 750 300 R 50 50 1 1 B
X AREF 21 -300 1550 300 D 50 50 1 1 W
X PC4(ADC4/SDA) 27 1200 -650 300 L 50 50 1 1 B
X PC3(ADC3) 26 1200 -550 300 L 50 50 1 1 B
X PC1(ADC1) 24 1200 -350 300 L 50 50 1 1 B
X ADC7 22 -1200 -550 300 R 50 50 1 1 I
X PB6(XTAL1/TOSC1) 9 1200 150 300 L 50 50 1 1 B
X PB4(MISO) 18 1200 350 300 L 50 50 1 1 B
X PB2(SS-/OC1B) 16 1200 550 300 L 50 50 1 1 B
X PB0(ICP1) 14 1200 750 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library
|